\!DOCTYPE html>
| Parameter | Value | Notes |
|---|---|---|
| SH Concentration | 0.6% | Downstream injection from 12.5% stock; diluted inline |
| Surfactant Mix Rate | 2 oz / gal | Ecover Pro-Clean Concentrate; biodegradable, non-ionic |
| Dwell Time | 5 min 30 sec | Timed from last application stroke; no run-off before dwell complete |
| Application Pressure | <100 PSI | Soft wash nozzle; no impact pressure on limestone face |
| Rinse Pressure | 800 PSI | Post-dwell rinse from 18" standoff to clear residual SH and surfactant |
| Surface Area Treated | 3,200 sq ft | All four elevations of façade; ground level to 22 ft |
| Mix Type | Gallons Applied | % of Total |
|---|---|---|
| SH Mix (0.6% + surfactant) | 110 gal | |
| Post-Dwell Rinse (fresh water) | 30 gal |
| Chemical | Stock Conc. | Applied Conc. | Volume Used | Phase |
|---|---|---|---|---|
|
Sodium Hypochlorite
SDS #1 — Oxidizer class
|
12.5% | 0.6% (diluted) | 5.3 gal stock | Application pass |
|
Ecover Pro-Clean
SDS #2 — Non-ionic surfactant
|
Concentrate | 2 oz / gal | 1.72 gal (220 oz) | Mixed with SH pass |
|
SurfaceOps Neutralizer Rinse
SDS #3 — Citric acid 5%
|
5% | 5% (as supplied) | 1 gal in rinse | Post-dwell final rinse |
SurfaceOps generates complete Post-Action Reports automatically — chemical logs, BMP checklists, pH records, GPS photo timestamps, and signed operator certifications. Everything property managers require, ready in minutes.